- Calculator[3]
- Mobile Phone Chargers[1]
- Camping Lights[9]
- Other Lights & Lighting Products[3]
- Energy Saving & Fluorescent[7]
- Emergency Lights[1]
- Solar Chargers[8]
- Freezers[7]
- Washing Machines[7]
- Fans[7]
- Solar Controllers[7]
- Patio Umbrellas & Bases[6]
- Other Solar Energy Related Products[5]
- Flashlights & Torches[7]
- Traffic Light[1]
- Street Lights[1]
- Lawn Lamps[2]
- Solar Cells[10]
- Solar Energy Systems[7]
- Electrical Wires[1]
- Plastic Sheets[1]
- Solar Water Heaters[1]
- Contact Person : Ms. Xu Cherry
- Company Name : Cixi Economic Development Meizhi Appliance Co., Ltd.
- Tel : 86-574-63071629
- Fax : 86-574-63071627
- Address : Zhejiang,Ningbo,Binhai 2nd Road, Hangzhouwan New District,Cixi
- Country/Region : China
- Zip : 315336
High efficiency Poly crystalline silicon solar cell 156*156mm CE,ROSH,TUV,UL......
Mono-crystalline Silicon Solar Cells Solar Cell Characteristics High efficiency and stable performance in photovoltaic conversion. Advanced diffusion technique ensuring thehomogeneity of energy conversion efficiency of the cell. Advanced PECVD film forming, providing a dark blue silicon nitride anti-reflection film of homogenous color and attractive appearance. High quality metal paste for back surface and electrode, ensuring good conductivity, high pulling strength and ease of soldering. High precision patterning using screen printing, ensuring accurate busbar location for ease with automatic soldering a laser cutting.
MECHANICAL DATA AND DESIGN | Efficiency(%) | Pmpp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) | FF(%) | |
Format | 156mm x 156mm ± 0.5mm | 17.75-18.00 | 4.27 | 0.519 | 8.222 | 0.620 | 8.692 | 79.30 |
Thickness | 200μm ± 20μm | 17.50-17.75 | 4.21 | 0.517 | 8.157 | 0.619 | 8.629 | 78.85 |
Front(-) | 1.9mmbus bars(silver),blue anti-reflecting coating-silicon nitride | 17.25-17.50 | 4.15 | 0.515 | 8.052 | 0.618 | 8.566 | 78.39 |
17.00-17.25 | 4.09 | 0.514 | 7.958 | 0.618 | 8.503 | 77.92 | ||
Back(+) | 3mm wide soldering pads(silver) back surface field(aluminum) | 16.75-17.00 | 4.03 | 0.513 | 7.863 | 0.617 | 8.440 | 77.40 |
16.50-16.75 | 3.97 | 0.512 | 7.748 | 0.616 | 8.377 | 76.95 | ||
16.25-16.50 | 3.91 | 0.515 | 7.651 | 0.616 | 8.315 | 76.45 | ||
TEMPERATURE COEFFICIENTS | 16.00-16.25 | 3.85 | 0.506 | 7.618 | 0.165 | 8.252 | 75.89 | |
TkVoltage -0.351%/K | 15.75-16.00 | 3.79 | 0.500 | 7.582 | 0.614 | 8.189 | 75.36 | |
TkCurrent +0.035%/K | 15.50-15.75 | 3.73 | 0.497 | 7.505 | 0.613 | 8.126 | 74.90 | |
TkPower -0.47%/K | 16.75-17.00 | 4.03 | 0.513 | 7.863 | 0.617 | 8.440 | 77.40 |
High efficiency Poly crystalline silicon solar cell 156*156mm CE,ROSH,TUV,UL......